Cul-de-Sac > Rue II > | Ski jumping is a resistance to the earth. | |
World Cup | ||
2023/2024 new
1. S. Kraft AUT 2149 - His third victory. 2. R. Kobayashi JPN 1673 3. A. Wellinger GER 1488 Ladies 1. N. Prevc SLO 1454 - New rising queen. 2. E. Pinkelnig AUT 1305 3. A. Loutitt CAN 1030 4. Y. Ito JPN 1018 2022/2023
1. H. Granerud NOR 2058 - His second victory. 2. D. Kubacki POR 1592 3. S. Kraft AUT 1550 5. R. Kobayashi JPN 911 Ladies 1. E. Pinkelnig AUT 1662 - Oldest queen. 2. K. Althaus GER 1497 3. E. Klinec SLO 1281 8. Y. Ito JPN 766 2021/2022
1. R. Kobayashi JPN 1621 - His second victory. 2. K. Geiger GER 1515 3. M. Lindvik NOR 1231 Ladies 1. M. Kramer AUT 1316 - New young queen from Austria. 2. N. Kriznar SLO 1191 3. U. Bogataj SLO 1151 5. S. Takanashi JPN 843 2020/2021
1. H. Granerud NOR 1572 - New talent from Norway. 2. M. Eisenbichler GER 1190 3. K. Stoch POL 955 4. R. Kobayashi JPN 919 Ladies 1. N. Kriznar SLO 871 - The first queen from Slovenia. 2. S. Takanashi JPN 862 3. M. Kramer AUT 860 2019/2020
1. S. Kraft AUT 1659 - Comeback king. 2. K. Geiger GER 1519 3. R. Kobayashi JPN 1178 Ladies 1. M. Lumdby NOR 1220 - Her third victory. 2. C. Hoelzl AUT 1155 3. E. Pinkelnig AUT 1029 4. S. Takanashi JPN 785 2018/2019
1. R. Kobayashi JPN 2085 - Incredible rising star from Japan. 2. S. Kraft AUT 1349 3. K. Stoch POL 1288 Ladies 1. M. Lumdby NOR 1909 - Successive queen. 2. K. Althaus GER 1493 3. J. Seyfarth GER 1451 4. S. Takanashi JPN 1190 2017/2018
1. K. Stoch POL 1443 - His second victory in the Olympic season. 2. R. Freitag GER 1070 3. D. Tande NOR 985 Ladies 1. M. Lumdby NOR 1340 - Close to unbeatable. 2. K. Althaus GER 928 3. S. Takanashi JPN 916 4. Y. Ito JPN 661 2016/2017
1. S. Kraft AUT 1665 - Upset victory in the last stage. 2. K. Stoch POL 1524 3. D. Tande NOR 1201 Ladies 1. S. Takanashi JPN 1455 - Her fourth victory. 2. Y. Ito JPN 1208 3. M. Lumdby NOR 1109 2015/2016
1. P. Prevc SLO 2303 - Young champion with perfect skill. 2. S. Freund GER 1490 3. K. Gangnes NOR 1348 8. N. Kasai JPN 909 Ladies 1. S. Takanashi JPN 1610 - Overwhelming with 14 wins. 2. D. Iraschko-Stolz AUT 1139 3. M. Vtic SLO 908 8. Y. Ito JPN 505 2014/2015
1. S. Freund GER 1729 - Bare victory with the same score. 2. P. Prevc SLO 1729 3. S. Kraft AUT 1578 6. N. Kasai JPN 1137 Ladies 1. D. Iraschko-Stolz 1007 - Great pioneer of ladies. 2. S. Takanashi JPN 973 3. C. Vogt GER 672 5. Y. Ito JPN 434 2013/2014
1. K. Stoch POL 1420 - Victory as the Olympic gold medalist. 2. P. Prevc SLO 1312 3. S. Freund GER 1303 5. N. Kasai JPN 1062 Ladies 1. S. Takanashi JPN 1720 - Overwhelming 15 wins in 18 games. 2. C. Vogt GER 806 3. Y. Ito JPN 759 2012/2013
1. G. Schlierenzauer AUT 1620 - Unprecedentedly with the 50th win. 2. A. Bardal NOR 999 3. K. Stoch POL 953 Ladies 1. S. Takanashi JPN 1297 - Japanese young rising star. 2. S. Hendrickson USA 1047 3. C. Mattel FRA 823 2011/2012
1. A. Bardal NOR 1325 - Unexpected late-blooming. 2. G. Schlierenzauer AUT 1267 3. A. Kofler AUT 1203 4. D. ITO JPN 1131 Ladies 1. S. Hendrickson USA 1169 - The first female winner. 2. D. Iraschko AUT 779 3. S. Takanashi JPN 639 2010/2011
2. S. Ammann SUI 1364 3. A. Malysz POL 1153 4. A. Kofler AUT 1128 5. T. Hilde NOR 903 6. M. Koch AUT 840 7. S. Freund GER 769 8. M. Hautamaeki FIN 764 2009/2010
2. G. Schlierenzauer AUT 1368 3. T. Morgenstern AUT 944 4. A. Kofler AUT 893 5. A. Malysz POL 842 6. W. Loitzl AUT 760 7. A. Jacobsen NOR 557 8. M. Koch AUT 545 2008/2009
2. S. Ammann SUI 1776 3. W. Loitzl AUT 1396 4. H. Olli FIN 974 5. D. Vassiliev RUS 845 6. M. Schmitt GER 829 7. T. Morgenstern AUT 795 8. A. Jacobsen NOR 661 2007/2008
2. G. Schlierenzauer AUT 1561 3. J. Ahonen FIN 1291 4. T. Hilde NOR 1228 5. A. Bardal NOR 942 6. J. Jacobsen NOR 827 7. A. Kuettel SUI 778 8. J. Happonen FIN 755 2006/2007
2. J. Jacobsen NOR 1319 3. S. Ammann SUI 1167 4. G. Schlierenzauer AUT 956 5. A. Kuettel SUI 804 6. T. Morgenstern AUT 756 7. A. Kofler AUT 727 8. J. Ahonen FIN 539 2005/2006
2. J. Ahonen FIN 1024 3. A. Kuettel SUI 980 4. R. Ljoekelsoey NOR 875 5. T. Morgenstern AUT 846 6. B. Romoeren NOR 757 7. A. Kofler AUT 699 8. M. Uhrmann GER 681 2004/2005
2. R. Ljoekelsoey NOR 1440 3. M. Hautamaeki FIN 1275 4. A. Malysz POL 1201 5. M. Hoellwarth AUT 1179 6. J. Janda CZE 1164 7. T. Morgenstern AUT 1138 8. A. Widhoelzl AUT 999 2003/2004
2. R. Ljoekelsoey NOR 1306 3. B. Romoeren NOR 825 4. S. Pettersen NOR 787 5. M. Hoellwarth AUT 731 6. T. Morgenstern AUT 696 7. M. Hautamaeki FIN 673 8. N. Kasai JPN 631 2002/2003
2. S. Hannawald GER 1235 3. A. Widhoelzl AUT 1028 4. J. Ahonen FIN 1016 5. F. Liegl FIN 986 6. M. Hoellwarth AUT 925 7. P. Peterka SLO 805 8. M. Hautamaeki FIN 797 2001/2002
2. S. Hannawald GER 1259 3. M. Hautamaeki FIN 1048 4. A. Widhoelzl AUT 874 5. M. Schmitt GER 795 6. M. Hoellwarth AUT 737 7. S. Ammann SUI 628 8. M. Koch AUT 561 2000/2001
2. M. Schmitt GER 1173 3. R. Jussilainen FIN 938 4. N. Kasai JPN 728 5. J. Ahonen FIN 686 6. M. Hautamaeki FIN 648 7. W. Loitzl AUT 614 8. S. Horngacher AUT 566 1999/2000
2. A. Widhoelzl AUT 1452 3. J. Ahonen FIN 1437 4. S. Hannawald GER 1065 5. A. Goldberger AUT 1034 6. V. Kantee FIN 836 7. J. Soininen FIN 734 8. R. Jussilainen FIN 675 1998/1999
2. J. Ahonen FIN 1695 3. N. Kasai JPN 1603 4. K. Funaki JPN 1589 5. H. Miyahira JPN 934 6. S. Hannawald GER 896 7. A. Widhoelzl AUT 833 8. S. Horngacher AUT 813 1997/1998
2. K. Funaki JPN 1234 3. A. Widhoelzl AUT 1208 4. M. Harada JPN 1120 5. H. Saito JPN 962 6. S. Hannawald GER 953 7. J. Soininen FIN 950 8. D. Thoma GER 921 1996/1997
2. D. Thoma GER 1208 3. K. Funaki JPN 1018 4. T. Okabe JPN 941 5. H. Saito JPN 923 6. A. Goldberger AUT 817 7. K. Brenden NOR 793 8. J. Ahonen FIN 734 1995/1996
2. A. Nikkola FIN 1384 3. J. Ahonen FIN 1054 4. J. Weissflog GER 1028 5. M. Harada JPN 982 6. M. Laitinen FIN 914 7. A. Malysz POL 751 8. H. Saito JPN 747 1994/1995
2. R. Cecon ITA 935 3. J. Ahonen FIN 869 4. K. Funaki JPN 843 5. T. Okabe JPN 821 6. J. Weissflog GER 683 7. J. Soininen FIN 606 8. A. Nikkola FIN 572 1993/1994
2. J. Weissflog GER 1110 3. A. Goldberger AUT 927 4. J. Sakala CZE 751 5. R. Cecon ITA 710 6. N. Kasai JPN 562 7. T. Okabe JPN 529 8. J. Nishikata JPN 482 1992/1993
2. J. Sakala CZE 185 3. N. Kasai JPN 172 4. W. Rathmayr AUT 171 5. E. Bredesen NOR 151 6. C. Duffner GER 121 7. D. Mollard FRA 114 8. S. Horngacher AUT 78 1991/1992
2. W. Rathmayr AUT 229 3. A. Felder AUT 218 4. E. Vettori AUT 205 5. S. Zuend SUI 147 6. M. Martinsson SWE 132 7. F. Jez CZE 127 8. A. Goldberger AUT 78 1990/1991
2. S. Zuend SUI 206 3. D. Thoma GER 201 4. S. Horngacher AUT 179 5. M. Martinsson SWE 158 5. A. Nikkola FIN 158 7. H. Kuttin AUT 148 8. J. Weissflog GER 141 1989/1990
2. E. Vettori AUT 239 3. A. Felder AUT 236 4. D. Thoma BRD 206 5. F. Jez TCH 202 6. J. Weissflog DDR 200 7. P. Ploc TCH 186 8. H. Kuttin AUT 176 1988/1989
2. J. Weissflog DDR 192 3. D. Thoma BRD 167 4. O. Fidjestoel NOR 145 5. A. Nikkola FIN 136 6. J. Kjoerum NOR 133 7. R. Laakkonen FIN 132 8. E. Vettori AUT 125 1987/1988
2. P. Ploc TCH 187 3. P. Uraga JUG 127 4. J. Parma TCH 125 5. E. Vettori AUT 114 6. J. Weissflog DDR 111 7. E. Johnsen NOR 106 8. M. Tepes JUG 97 | ||
Since 2002/5/18 © SAKUMA Tetsuya |